|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
ClientExecChain | This interface represents an element in the HTTP request execution chain. |
Class Summary | |
---|---|
BackoffStrategyExec | |
MainClientExec | The last request executor in the HTTP request execution chain that is responsible for execution of request / response exchanges with the opposite endpoint. |
MinimalClientExec | Request executor that implements the most fundamental aspects of the HTTP specification and the most straight-forward request / response exchange with the target server. |
ProtocolExec | Request executor in the request execution chain that is responsible for implementation of HTTP specification requirements. |
RedirectExec | Request executor in the request execution chain that is responsible for handling of request redirects. |
RetryExec | Request executor in the request execution chain that is responsible for making a decision whether a request failed due to an I/O error should be re-executed. |
ServiceUnavailableRetryExec | Request executor in the request execution chain that is responsible for making a decision whether a request that received a non-2xx response from the target server should be re-executed. |
Exception Summary | |
---|---|
RequestAbortedException | Signals that the request has been aborted. |
TunnelRefusedException | Signals that the tunnel request was rejected by the proxy host. |
HTTP request execution chain APIs.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |